State Bank of India in Kheri
Branch | IFSC | MICR | Address |
---|---|---|---|
ADB LAKHIMPUR | SBIN0005803 | 262002004 | - |
ADB MUHAMDI | SBIN0002406 | 262002021 | S.B.I ADB MUHAMDI KHERI |
BANKEYGANJ | SBIN0003620 | 262002023 | TEHSIL. GOLA |
BEHJAM | SBIN0011228 | 261002051 | P.O.-BEHJAM, BLOCK-BEHJAM, |
BHIRA | SBIN0002527 | 262002024 | S.B.I BHIRA DISTT LAKHIMPUR KHERI U.P |
CHANDAN CHOWKI | SBIN0004575 | 262002081 | S.B.I CHANDAN CHOWKI POST CHANDANCHOWKI LAKHIMPUR KHERI |
DHAUROHRA | SBIN0004673 | 262002080 | POST:DHAURAHRA DHAURAHRA |
GOLAGOKARANNATH | SBIN0001512 | 262002008 | S.B.I GOLA GOKARANNATH LAKHIMPUR KHERI |
GULERIA CHINI MILL | SBIN0012828 | 262002084 | GULERIA CHINI MILL, GULERIA CHINI MILL, NAUSAR GULERIA, BISUWA, DIST: LAKHIMPUR LHERI |
JAFARPUR | SBIN0015682 | NON-MICR | |
KHAMBARKHERI | SBIN0011227 | 261002053 | KHAMBHAR KHERA KHAMBHAR KHERA KHAMBHAR K |
KNSB JANGBAHADUR GANJ | SBIN0004017 | 261002027 | PO. JANG BAHADUR GANJ DISTT LAKHIMPUR KHERI |
LAKHIMPUR CITY | SBIN0014581 | NON-MICR | |
LAKHIMPUR KHERI | SBIN0000673 | 262002022 | HOSPITAL ROAD LAKHIMPUR KHERI |
MAIGALGANJ | SBIN0014928 | NON-MICR | |
MAILANI | SBIN0002574 | 262002078 | S.B.I MAILANI |
MITAULI | SBIN0011226 | 262002083 | MITAULI MITAULI |
MUHAMDI | SBIN0000747 | 262002079 | P.O. MOHAMDI MOHAMDI DISTT KHERI |
NIGHASAN | SBIN0011225 | 262002082 | NIGHSAN DAKSHINI NIGHSAN DAKSHINI NIGHSA |
OEL | SBIN0016458 | NON-MICR | TOWN & POST-OEL MOH.-KOTWALISTATION ROAD LAKHIMPUR KHERI |
PALIA KALAN | SBIN0002592 | 262002012 | BHIRA ROAD PALIAKALAN PO PALIAKALAN TAH PALIAKALAN |
RURAL CENTRAL PROCESSING CENTRE | SBIN0013975 | ||
SUTHANA BARSOLA | SBIN0015148 | NON-MICR |
Banks in Kheri
State Bank of India | Union Bank of India |